Make & Model | Low Season Rates | Mid Season Rates | High Season Rates | |||
Daily | Monthly | Daily | Monthly | Daily | Monthly | |
100 | 1,500 | 110 | 1,600 | 120 | 1,700 | |
120 | 1,700 | 140 | 1,750 | 160 | 1,850 | |
150 | 1,900 | 165 | 2,000 | 180 | 2,100 | |
180 | 2,100 | 190 | 2,200 | 200 | 2,300 | |
210 | 2,500 | 220 | 2,900 | 250 | 3,200 | |
250 | 3,000 | 270 | 3,150 | 300 | 3,300 | |
330 | 3,900 | 380 | 4,600 | 430 | 4,800 | |
180 | 2,300 | 220 | 2,500 | 250 | 2,800 | |
200 | 2,500 | 240 | 2,700 | 280 | 3,000 | |
350 | 4,000 | 390 | 4,500 | 450 | 5,000 | |
300 | 3,500 | 330 | 3,650 | 350 | 3,800 | |
550 | 6,000 | 580 | 6,500 | 600 | 6,800 | |
700 | 8,000 | 800 | 9,000 | 900 | 10,000 | |
300 | 3,300 | 350 | 3,400 | 400 | 3,500 | |
Fleet Guide
1. Self Drive
Subscribe to:
Comments (Atom)













